| Position | Player Name | Matches Won | Matches Lost | Matches Avg |
| 1 | Joe Watkins | 6 | 0 | 100.00 |
| 2 | Kristof Pokorowski | 28 | 1 | 96.55 |
| 3 | Grzegorz Sosna | 35 | 6 | 85.37 |
| 4 | Peter Baldwin | 20 | 4 | 83.33 |
| 5 | Kerry Applin | 35 | 9 | 79.55 |
| 6 | Alan Gess | 31 | 8 | 79.49 |
| 7 | Rohit Chauhan | 38 | 10 | 79.17 |
| 8 | Gary Masters | 26 | 7 | 78.79 |
| 9 | Bob Minty | 7 | 2 | 77.78 |
| 10 | Keith Corell | 32 | 10 | 76.19 |
| 11 | Paul Keates | 23 | 10 | 69.70 |
| 12 | Reg Wells | 14 | 7 | 66.67 |
| 13 | Hasali | 30 | 17 | 63.83 |
| 14 | David Young | 21 | 12 | 63.64 |
| 15 | David Reeve | 32 | 19 | 62.75 |
| 16 | Bill Kirke | 24 | 15 | 61.54 |
| 17 | Nigel Powell | 26 | 18 | 59.09 |
| 18 | Konrad Kasjaniuk | 14 | 10 | 58.33 |
| 19 | Jim Urquhart | 22 | 17 | 56.41 |
| 20 | Xiaolin Liu | 19 | 15 | 55.88 |
| 21 | Chris Newberry | 30 | 26 | 53.57 |
| 22 | Ross Baldwin | 8 | 7 | 53.33 |
| 23 | Ashley Macey | 20 | 19 | 51.28 |
| 24 | Steve Marley | 13 | 13 | 50.00 |
| 24 | Kekuan Lu | 7 | 7 | 50.00 |
| 26 | Ben Aylward | 20 | 22 | 47.62 |
| 27 | Adam Brumder | 17 | 19 | 47.22 |
| 28 | Peter Crosby | 15 | 21 | 41.67 |
| 29 | Ylan Lietz | 8 | 13 | 38.10 |
| 30 | Clive Bulpitt | 11 | 18 | 37.93 |
| 31 | Alan Brackenbury | 13 | 23 | 36.11 |
| 32 | Michael Turner | 6 | 12 | 33.33 |
| 33 | Darren Wadey | 11 | 31 | 26.19 |
| 34 | Mark Butt | 9 | 27 | 25.00 |
| 35 | Mike Richardson | 8 | 25 | 24.24 |
| 36 | Harvey Keenlyside | 5 | 18 | 21.74 |
| 37 | Dave Cook | 3 | 15 | 16.67 |
| 38 | Dave Hewitt | 4 | 22 | 15.38 |
| 39 | Cade Bryant | 5 | 41 | 10.87 |
| 40 | Macaulay Larbey | 2 | 19 | 9.52 |
| 41 | Ian Wookey | 2 | 22 | 8.33 |
| 42 | Tom Deards | 1 | 13 | 7.14 |
| 43 | Nigel Lyons | 1 | 14 | 6.67 |
| 44 | Lucie Brumder | 0 | 3 | 0.00 |
| 44 | Robert Goody | 0 | 9 | 0.00 |
| 44 | Aidan Keenlyside | 0 | 11 | 0.00 |
| 44 | Jenny Lowe | 0 | 32 | 0.00 |
| 44 | Gary Bolger | 0 | 3 | 0.00 |
Table Tennis League in Chichester and Bognor Area