| Position | Player Name | Matches Won | Matches Lost | Matches Avg |
| 1 | Joe Watkins | 6 | 0 | 100.00 |
| 2 | Kristof Pokorowski | 16 | 1 | 94.12 |
| 3 | Konrad Kasjaniuk | 14 | 1 | 93.33 |
| 4 | Grzegorz Sosna | 23 | 3 | 88.46 |
| 5 | Peter Baldwin | 15 | 3 | 83.33 |
| 6 | Alan Gess | 24 | 6 | 80.00 |
| 7 | Bob Minty | 7 | 2 | 77.78 |
| 7 | Gary Masters | 14 | 4 | 77.78 |
| 9 | Kerry Applin | 27 | 8 | 77.14 |
| 10 | Xiaolin Liu | 19 | 6 | 76.00 |
| 11 | Rohit Chauhan | 29 | 10 | 74.36 |
| 12 | Hasali | 27 | 11 | 71.05 |
| 13 | Bill Kirke | 17 | 7 | 70.83 |
| 14 | Paul Keates | 19 | 8 | 70.37 |
| 15 | Keith Corell | 23 | 10 | 69.70 |
| 16 | Reg Wells | 14 | 7 | 66.67 |
| 17 | Chris Newberry | 26 | 15 | 63.41 |
| 17 | Nigel Powell | 26 | 15 | 63.41 |
| 19 | David Reeve | 24 | 18 | 57.14 |
| 20 | Jim Urquhart | 22 | 17 | 56.41 |
| 21 | David Young | 13 | 11 | 54.17 |
| 22 | Ross Baldwin | 8 | 7 | 53.33 |
| 23 | Steve Marley | 9 | 8 | 52.94 |
| 24 | Ashley Macey | 20 | 19 | 51.28 |
| 25 | Kekuan Lu | 7 | 7 | 50.00 |
| 26 | Peter Crosby | 13 | 14 | 48.15 |
| 27 | Ben Aylward | 20 | 22 | 47.62 |
| 28 | Alan Brackenbury | 13 | 17 | 43.33 |
| 29 | Clive Bulpitt | 11 | 15 | 42.31 |
| 30 | Adam Brumder | 9 | 15 | 37.50 |
| 31 | Michael Turner | 6 | 12 | 33.33 |
| 31 | Ylan Lietz | 4 | 8 | 33.33 |
| 33 | Darren Wadey | 10 | 26 | 27.78 |
| 34 | Mike Richardson | 8 | 25 | 24.24 |
| 35 | Harvey Keenlyside | 5 | 18 | 21.74 |
| 36 | Mark Butt | 5 | 22 | 18.52 |
| 37 | Dave Hewitt | 4 | 19 | 17.39 |
| 38 | Dave Cook | 3 | 15 | 16.67 |
| 39 | Ian Wookey | 2 | 19 | 9.52 |
| 40 | Cade Bryant | 3 | 31 | 8.82 |
| 41 | Tom Deards | 1 | 13 | 7.14 |
| 42 | Nigel Lyons | 1 | 14 | 6.67 |
| 43 | Aidan Keenlyside | 0 | 8 | 0.00 |
| 43 | Lucie Brumder | 0 | 3 | 0.00 |
| 43 | Robert Goody | 0 | 9 | 0.00 |
| 43 | Gary Bolger | 0 | 3 | 0.00 |
| 43 | Macaulay Larbey | 0 | 15 | 0.00 |
| 43 | Jenny Lowe | 0 | 20 | 0.00 |
Table Tennis League in Chichester and Bognor Area