DIV 1 2014-15

Division 1 Table 2014-15 Season

 

Played Won Drawn Lost Points
Arundel Leopards 14 12 2 0 114
NM Assassins 14 11 2 1 114
NM Crusaders 14 8 3 3 87
Eastergate Lions 13 6 2 5 70
NM Fanatics 14 4 1 9 50
Bognor Tigers 13 4 0 9 43
NM Vipers 14 2 2 10 41
Eastergate Tigers 14 1 0 13 20

Jarek Klamut and Adam Corell achieved 100% records during the season.

Player Played Won Lost Percentage
Jarek Klamut 34 34 0 100.0%
Adam Corell 15 15 0 100.0%
Paul Keates 15 14 1 93.3%
Mike White 40 35 5 87.5%
Ivan Gardner 40 35 5 87.5%
Gary Masters 42 32 10 76.2%
Peter Read 36 27 9 75.0%
Peter Baldwin 37 27 10 73.0%
Tom Hall 39 27 12 69.2%
Ken Trill 41 27 14 65.9%
Alan Pickering 39 24 15 61.5%
Chris Newberry 38 23 15 60.5%
Rick West 35 21 14 60.0%
Tony Wells 18 10 8 55.6%
Chris Barnett 29 15 14 51.7%
Reg Wells 33 17 16 51.5%
Kekuan Lu 23 10 13 43.5%
Bill Kirke 34 14 20 41.2%
Steve Paige 34 10 24 29.4%
Ian Taylor 41 10 31 24.4%
Paul Smith 18 4 14 22.2%
Keith Corell 41 9 32 22.0%
Darren Wadey 41 6 35 14.6%
Peter Crosby 41 6 35 14.6%
Martyn Walker 20 2 18 10.0%
Alan Brackenbury 38 2 36 5.3%
Mel Henry 27 1 26 3.7%
Adam Turner 26 0 26 0.0%
SOUTH WEST SUSSEX TABLE TENNIS LEAGUE © 2015 Frontier Theme