TEAM STANDINGS 2025-26
| Team | Played | Win | Lost | Draw | Points Scored | Points Given |
| Division 1 | ||||||
| NM Titans | 12 | 11 | 0 | 1 | 99 | 21 |
| NM Assassins | 14 | 9 | 3 | 2 | 95 | 45 |
| NM Warriors | 11 | 9 | 2 | 0 | 81 | 29 |
| NM Crusaders | 9 | 5 | 3 | 1 | 63 | 27 |
| Felpham Tigers | 14 | 4 | 8 | 2 | 60 | 80 |
| Division 2 | ||||||
| NM Allstars | 14 | 9 | 4 | 1 | 82 | 58 |
| NM Ravers | 15 | 6 | 8 | 1 | 68 | 82 |
| Middleton Coastliners | 15 | 7 | 8 | 0 | 61 | 89 |
| NM Marauders | 13 | 1 | 12 | 0 | 22 | 108 |
| NM Pirates | 13 | 0 | 13 | 0 | 19 | 111 |
Team Standings – At the End of First Round
| Team | Played | Win | Lost | Draw | Pts Scored | Pts Given |
| NM Titans | 9 | 8 | 0 | 1 | 76 | 14 |
| NM Assassins | 9 | 7 | 1 | 1 | 70 | 20 |
| NM Crusaders | 8 | 5 | 2 | 1 | 59 | 21 |
| NM Warriors | 7 | 6 | 1 | 0 | 56 | 14 |
| Felpham Tigers | 9 | 4 | 4 | 1 | 47 | 43 |
| NM AllStars | 9 | 4 | 4 | 1 | 39 | 51 |
| NM Ravers | 9 | 2 | 6 | 1 | 30 | 60 |
| Middleton Coastliners | 9 | 3 | 6 | 0 | 29 | 61 |
| NM Marauders | 9 | 1 | 8 | 0 | 14 | 76 |
| NM Pirates | 8 | 0 | 8 | 0 | 10 | 70 |
| Bognor Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| Felpham Seasiders | 0 | 0 | 0 | 0 | 0 | 0 |
As Felpham Seasiders and Bognor Tigers have withdrawn from the league for the remaining season, their games have been taken off. The table now reflects the updates scores