TEAM STANDINGS 2025-26
| Team | Played | Win | Lost | Draw | Points Scored | Points Given |
| Division 1 | ||||||
| NM Titans | 11 | 10 | 0 | 1 | 93 | 17 |
| NM Assassins | 11 | 8 | 1 | 2 | 81 | 29 |
| NM Crusaders | 9 | 5 | 3 | 1 | 63 | 27 |
| NM Warriors | 8 | 6 | 2 | 0 | 58 | 22 |
| Felpham Tigers | 11 | 4 | 5 | 2 | 53 | 57 |
Division 2 | ||||||
| NM AllStars | 11 | 6 | 4 | 1 | 57 | 53 |
| NM Ravers | 12 | 4 | 7 | 1 | 52 | 68 |
| Middleton Coastliners | 11 | 5 | 6 | 0 | 43 | 67 |
| NM Marauders | 11 | 1 | 10 | 0 | 16 | 94 |
| NM Pirates | 11 | 0 | 11 | 0 | 14 | 96 |
Team Standings – At the End of First Round
| Team | Played | Win | Lost | Draw | Pts Scored | Pts Given |
| NM Titans | 9 | 8 | 0 | 1 | 76 | 14 |
| NM Assassins | 9 | 7 | 1 | 1 | 70 | 20 |
| NM Crusaders | 8 | 5 | 2 | 1 | 59 | 21 |
| NM Warriors | 7 | 6 | 1 | 0 | 56 | 14 |
| Felpham Tigers | 9 | 4 | 4 | 1 | 47 | 43 |
| NM AllStars | 9 | 4 | 4 | 1 | 39 | 51 |
| NM Ravers | 9 | 2 | 6 | 1 | 30 | 60 |
| Middleton Coastliners | 9 | 3 | 6 | 0 | 29 | 61 |
| NM Marauders | 9 | 1 | 8 | 0 | 14 | 76 |
| NM Pirates | 8 | 0 | 8 | 0 | 10 | 70 |
| Bognor Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| Felpham Seasiders | 0 | 0 | 0 | 0 | 0 | 0 |
As Felpham Seasiders and Bognor Tigers have withdrawn from the league for the remaining season, their games have been taken off. The table now reflects the updates scores