DIV 2 – 2014-15

Team Played Won Drawn Lost Points
Arundel Panthers 12 11 0 1 95
Arundel Lions 12 10 0 2 89
Bognor Cobras 12 7 1 4 63
Pagham Grasshoppers 12 5 1 6 47
T L A T T C 12 3 1 8 45
Bognor Slow Worms 12 4 0 8 43
North Mundham Gladiators 12 0 1 11 30

Geoff Horn of Bognor Cobras achieved the best individual average during the 2014-2015 season.

Player Club Played Won Lost %
Geoff Horn Bognor Cobras 38 36 2 95%
Rob Wadey Arundel Panthers  39 36 3 92%
Peter Leonnard Arundel Panthers 36 33 3 92%
Jason Morley Arundel Lions 13 12 1 92%
Ryan Darwen Arundel Lions 35 31 4 89%
Ellis Crockford Arundel Lions 37 28 9 76%
Gerry Hull Bognor Slow Worms 15 11 4 73%
Geoff Wycherley Arundel Panthers 28 20 8 71%
Paul Misselbrook Pagham Grasshoppers 20 14 6 70%
Evie Quiroga NM Mambas  6 4 2 67%
Anthony Misselbrook Pagham Grasshoppers 17 11 6 65%
Stuart Paveley NM Gladiators 22 14 8 64%
Richard Haughey T L A T T C 14 9 5 64%
Alex Milner T L A T T C 11 7 4 64%
Daren Weeks Pagham Grasshoppers 19 1 7 63%
Max Steel T L A T T C 29 17 12 59%
Dave Young Bognor Slow Worms 26 13 13 50%
Roy Quiroga NM Mambas 6 3 3 50%
Ray Crockford Arundel Lions 27 11 16 41%
Basil Boxall  Bognor Cobras 35 10 25 35%
Eddie Goldfinch Bognor Slow Worms 17 6 11 35%
Wicki Brewka T L A T T C 29 10 19 34%
Ross Baldwin NM Mambas 3 1 2 33%
Dave Robinson  Bognor Cobras 12 3 9 25%
Morgan Steel T L A T T C 17 3 14 18%
Brian Kemp  NM Gladiators 29 5 24 17%
Jim Smith  Bognor Cobras 20 3 17 15%
Jenny Harper Pagham Grasshoppers 9 1 8 11%
Martin Emmett  NM Gladiators 29 3 26 10%
Alan White Arundel Panthers 6 0 6 0%
Mark Shephard Bognor Slow Worms 17 0 17 0%
SOUTH WEST SUSSEX TABLE TENNIS LEAGUE © 2015 Frontier Theme